From a self-assessment workbook to a full white-label consulting practice — see exactly what each product includes, side by side, and pick the one that fits your need.
| What's included | Assessment Bundle €159 Self-assessment | Executive All-in-One €199 Internal team | Pro Dossier €249 Legal / audit | White-Label Toolkit €299 Consultancies | Most complete Consultant Kit €349 Solo consultant | Pro Bundle €399 Full practice |
|---|---|---|---|---|---|---|
| Gap-analysis maturity workbook (Excel + dashboard) | — | — | — | ✓ | ✓ | ✓ |
| Per-pillar assessment toolkits (5 × Excel + dashboard) | ✓ | — | — | — | — | — |
| 5 pillar playbooks (PDF, Art. 5–45) | — | ✓ | — | — | ✓ | — |
| Benchmark report (maturity vs EU peers) | — | ✓ | — | — | ✓ | — |
| Register of Information (Excel, ITS-aligned) | — | — | — | ✓ | ✓ | ✓ |
| Board pack (PowerPoint + Word) | — | — | — | ✓ | ✓ | ✓ |
| 10 policy templates (Word) | — | — | — | — | ✓ | — |
| RTS/ITS reference dossier (PDF) | — | — | ✓ | — | — | ✓ |
| RTS/ITS obligations matrix (Excel) | — | — | ✓ | — | — | ✓ |
| Implementation methodology (Word) | — | — | — | ✓ | — | ✓ |
| White-label rights (re-brand for clients) | — | — | — | ✓ | — | ✓ |
| Certification — Certified DORA Advisor | — | — | — | — | ✓ | — |
| View → | View → | View → | View → | View → | View → |
Tip: scroll the table sideways on mobile. All products: instant download, lifetime updates. Prices in EUR, VAT handled at checkout.
Every building block is also sold individually in the Premium Library.
| Product | Format | Price |
|---|---|---|
| Pillar playbook (each) | €69 | |
| Assessment toolkit (each pillar) | Excel + dashboard | €39 |
| Benchmark Report 2026 | €49 | |
| Register of Information Pack | Excel + PDF + JSON + SQL | €149 |
| Policy & Procedures Pack | Word ×10 | €69 |
| Board Pack | PowerPoint + Word | €49 |
Questions about a specific kit? Contact us — we'll point you to the right one.
Take our free 5-minute assessment and get an instant DORA compliance score with personalised recommendations.