Every column of the 15 ITS (EU) 2024/2956 templates, under the column code the taxonomy actually binds it to, with the closed lists and their EBA member codes.
In an xBRL-CSV submission the header of each table is the column code, not the label: b_02.02.csv starts c0010,c0020,c0030..., and coded fields carry member codes such as eba_TA:S01 rather than the words you read here. A value placed under the wrong code is filed against the wrong datapoint, and nothing in the file looks wrong. This page is the mapping between the two.
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | LEI of the entity maintaining the register of information | LEI | 20-character LEI of the financial entity (or group head) responsible for the register. |
| c0020 | Name of the entity | Text | 20-character LEI (ISO 17442): 18 alphanumerics then 2 check digits. |
| c0030 | Country of the entity | Closed list GA:GA5_4 |
ISO 3166-1 alpha-2 country code of the entity's home Member State. |
| c0040 | Type of entity | Closed list CT:CT6 |
Closed list: type of financial entity. |
| c0050 | Competent Authority | Text | Name of the competent authority to which the register is reported. |
| c0060 | Date of the reporting | Date | ISO 8601 date, YYYY-MM-DD. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | LEI of the entity | LEI | Unique key (LEI) of each in-scope entity; referenced by other templates. |
| c0020 | Name of the entity | Text | Legal name of the in-scope financial entity. |
| c0030 | Country of the entity | Closed list GA:GA5_4 |
ISO 3166-1 alpha-2 country of incorporation. |
| c0040 | Type of entity | Closed list CT:CT61 |
DORA entity type from the closed list. |
| c0050 | Hierarchy of the entity within the group (where applicable) | Closed list RP:RP8 |
Closed list: position of the entity in the group. |
| c0060 | LEI of the direct parent undertaking of the entity | LEI | 20-character LEI (ISO 17442): 18 alphanumerics then 2 check digits. |
| c0070 | Date of last update | Date | ISO 8601 date, YYYY-MM-DD. |
| c0080 | Date of integration in the Register of information | Date | ISO 8601 date, YYYY-MM-DD. |
| c0090 | Date of deletion in the Register of information | Date | ISO 8601 date, YYYY-MM-DD. |
| c0100 | Currency | Closed list CU:CU3_4_WITHOUT_X0 |
Closed list: EBA currency code (ISO 4217 based). |
| c0110 | Value of total assets - of the financial entity | Text | Monetary value of total assets (reporting currency); leave blank if not applicable. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Identification code of the branch | Key | Internal unique identifier of the branch. |
| c0020 | LEI of the financial entity head office of the branch | LEI | 20-character LEI (ISO 17442): 18 alphanumerics then 2 check digits. |
| c0030 | Name of the branch | Text | Name of the branch. |
| c0040 | Country of the branch | Closed list GA:GA5_4 |
ISO 3166-1 alpha-2 country where the branch is located. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Unique key for the contract; used to link to providers, services and functions. |
| c0020 | Type of contractual arrangement | Closed list CO:CO1 |
Whether the contract stands alone, is a master agreement, or sits under one. |
| c0030 | Overarching contractual arrangement reference number | Text | Reference of the parent master agreement, if this is a subsequent arrangement. |
| c0040 | Currency of the amount reported in RT.02.01.0050 | Closed list CU:CU3_4_WITHOUT_X0 |
Closed list: EBA currency code (ISO 4217 based). |
| c0050 | Annual expense or estimated cost of the contractual arrangement for the past year | Text | Total annual cost/expense for the previous year (numeric, in the stated currency). |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Links to B_02.01. |
| c0020 | LEI of the entity making use of the ICT service(s) | LEI | LEI of the in-scope entity party to the contract (links to B_01.02). |
| c0030 | Identification code of the ICT third-party service provider | Key | Provider identifier (LEI where available; otherwise the assigned code), links to B_05.01. |
| c0040 | Type of code to identify the ICT third-party service provider | Closed list qCO:new_CO2 |
Which identifier scheme is used for the provider code above. |
| c0050 | Function identifier | Key | Relational key: the value must match the one used in the template that defines it. |
| c0060 | Type of ICT services | Closed list TA:TA4 |
Closed list: the ICT service type taxonomy (S01 to S19). |
| c0070 | Start date of the contractual arrangement | Date | ISO 8601 effective start date of the contract. |
| c0080 | End date of the contractual arrangement | Date | ISO 8601 end date; leave blank if open-ended / indefinite. |
| c0090 | Reason of the termination or ending of the contractual arrangement | Closed list CO:CO2 |
ISO 8601 effective start date of the contract. |
| c0100 | Notice period for the financial entity making use of the ICT service(s) | Number | LEI of the in-scope entity party to the contract (links to B_01.02). |
| c0110 | Notice period for the ICT third-party service provider | Number | Provider identifier (LEI where available; otherwise the assigned code), links to B_05.01. |
| c0120 | Country of the governing law of the contractual arrangement | Closed list GA:GA5_4 |
ISO 3166-1 alpha-2 code of the country whose law governs the contract. |
| c0130 | Country of provision of the ICT services | Closed list GA:GA5_6 |
ISO 3166-1 alpha-2 of the main country from which the service is provided. |
| c0140 | Storage of data | Closed list BT:BT4 |
ISO 3166-1 alpha-2 country where data is stored, if applicable. |
| c0150 | Location of the data at rest (storage) | Closed list GA:GA5_6 |
Closed list: EBA geographical-area code, "Not applicable" included. |
| c0160 | Location of management of the data (processing) | Closed list GA:GA5_6 |
Closed list: EBA geographical-area code, "Not applicable" included. |
| c0170 | Sensitiveness of the data stored by the ICT third-party service provider | Closed list ZZ:ZZ92 |
Which identifier scheme is used for the provider code above. |
| c0180 | Level of reliance on the ICT service supporting the critical or important function. | Closed list ZZ:ZZ91 |
Closed list: level of reliance on the ICT service. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Relational key: the value must match the one used in the template that defines it. |
| c0020 | Contractual arrangement linked to the contractual arrangement referred in RT.02.03.0010 | Key | Relational key: the value must match the one used in the template that defines it. |
| c0030 | Link | Text | Free text. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Links to B_02.01. |
| c0020 | LEI of the entity signing the contractual arrangement | LEI | Identifier of the legal entity that signed on the financial-entity side. |
| c0030 | Link | Text | Free text. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Relational key: the value must match the one used in the template that defines it. |
| c0020 | Identification code of ICT third-party service provider | Key | Relational key: the value must match the one used in the template that defines it. |
| c0030 | Type of code to identify the ICT third-party service provider | Closed list qCO:new_CO2 |
Closed list: which identification scheme the code belongs to (LEI, national code, EUID...). |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Relational key: the value must match the one used in the template that defines it. |
| c0020 | LEI of the entity providing ICT services | LEI | 20-character LEI (ISO 17442): 18 alphanumerics then 2 check digits. |
| c0031 | Link | Text | Free text. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Links to B_02.01. |
| c0020 | LEI of the entity making use of the ICT service(s) | LEI | LEI of an in-scope entity that consumes the service (links to B_01.02). |
| c0030 | Nature of the entity making use of the ICT service(s) | Closed list ZZ:ZZ93 |
Describes the consuming party of the service. |
| c0040 | Identification code of the branch | Key | Relational key: the value must match the one used in the template that defines it. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Identification code of ICT third-party service provider | Key | Unique provider key (LEI when available, otherwise assigned code); referenced across templates. |
| c0020 | Type of code to identify the ICT third-party service provider | Closed list qCO:new_CO2 |
Legal name of the provider. |
| c0030 | Additional identification code of ICT third-party service provider | Text | Unique provider key (LEI when available, otherwise assigned code); referenced across templates. |
| c0040 | Type of additional identification code of the ICT third-party service provider | Closed list qCO:new_CO2 |
Unique provider key (LEI when available, otherwise assigned code); referenced across templates. |
| c0050 | Legal name of the ICT third-party service provider | Text | Legal name of the provider. |
| c0060 | Name of the ICT third-party service provider in Latin alphabet | Text | Legal name of the provider. |
| c0070 | Type of person of the ICT third-party service provider | Closed list CT:CT7 |
Legal name of the provider. |
| c0080 | Country of the ICT third-party service provider’s headquarters | Closed list GA:GA5_4 |
Legal name of the provider. |
| c0090 | Currency of the amount reported in RT.05.01.0070 | Closed list CU:CU3_4_WITHOUT_X0 |
Closed list: EBA currency code (ISO 4217 based). |
| c0100 | Total annual expense or estimated cost of the ICT third-party service provider | Text | Legal name of the provider. |
| c0110 | Identification code of the ICT third-party service provider’s ultimate parent undertaking | Text | Unique provider key (LEI when available, otherwise assigned code); referenced across templates. |
| c0120 | Type of code to identify the ICT third-party service provider’s ultimate parent undertaking | Closed list qCO:new_CO2 |
Closed list: which identification scheme the code belongs to (LEI, national code, EUID...). |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Links to B_02.01. |
| c0020 | Type of ICT services | Closed list TA:TA4 |
ICT service type code from the standard list, supplied via the supply chain. |
| c0030 | Identification code of the ICT third-party service provider | Key | Provider/subcontractor identifier (links to B_05.01). |
| c0040 | Type of code to identify the ICT third-party service provider | Closed list qCO:new_CO2 |
Provider/subcontractor identifier (links to B_05.01). |
| c0050 | Rank | Key | Relational key: the value must match the one used in the template that defines it. |
| c0060 | Identification code of the recipient of sub-contracted ICT services | Key | Identifier of the higher-rank provider this subcontractor supplies. |
| c0070 | Type of code to identify the recipient of sub-contracted ICT services | Closed list qCO:new_CO2 |
Closed list: which identification scheme the code belongs to (LEI, national code, EUID...). |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Function Identifier | Key | Unique key for the business function; referenced by the ICT services assessment. |
| c0020 | Licenced activity | Closed list TA:TA5 |
Name or description of the business function or licensed activity. |
| c0030 | Function name | Text | Unique key for the business function; referenced by the ICT services assessment. |
| c0040 | LEI of the financial entity | LEI | LEI of the in-scope entity to which the function belongs (links to B_01.02). |
| c0050 | Criticality or importance assessment | Closed list BT:BT14 |
Whether the function is a critical or important function (CIF). |
| c0060 | Reasons for criticality or importance | Text | Short justification for the criticality classification. |
| c0070 | Date of the last assessment of criticality or importance | Date | ISO 8601 date the CIF assessment was last performed. |
| c0080 | Recovery time objective of the function | Number | Numeric value. Must not be negative. |
| c0090 | Recovery point objective of the function | Number | Numeric value. Must not be negative. |
| c0100 | Impact of discontinuing the function | Closed list ZZ:ZZ114 |
Closed list: impact of discontinuing the function. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Contractual arrangement reference number | Key | Links to B_02.01. |
| c0020 | Identification code of the ICT third-party service provider | Key | Provider identifier (links to B_05.01). |
| c0030 | Type of code to identify the ICT third-party service provider | Closed list qCO:new_CO2 |
Provider identifier (links to B_05.01). |
| c0040 | Type of ICT services | Closed list TA:TA4 |
ICT service type code from the standard list. |
| c0050 | Substitutability of the ICT third-party service provider | Closed list ZZ:ZZ110 |
Assessed difficulty of replacing the provider. |
| c0060 | Reason if the ICT third-party service provider is considered not substitutable or difficult to be substitutable | Closed list ZZ:ZZ111 |
Closed list: why the provider is not substitutable. |
| c0070 | Date of the last audit on the ICT third-party service provider | Date | ISO 8601 date of the most recent audit/assessment of the provider. |
| c0080 | Existence of an exit plan | Closed list BT:BT4 |
TRUE if a documented exit strategy/plan exists for this service. |
| c0090 | Possibility of reintegration of the contracted ICT service | Closed list ZZ:ZZ112 |
How feasible it is to bring the service back in-house. |
| c0100 | Impact of discontinuing the ICT services | Closed list ZZ:ZZ113 |
Expected impact on the CIF if the service is discontinued. |
| c0110 | Are there alternative ICT third-party service providers identified? | Closed list BT:BT13 |
Provider identifier (links to B_05.01). |
| c0120 | Identification of alternative ICT TPP | Text | Free text. |
| Code | Field | Type | Notes |
|---|---|---|---|
| c0010 | Standalone arrangement | Text | Your own definition of the "Standalone arrangement" category, as used in this register. |
| c0020 | Overarching arrangement | Text | Your own definition of the "Overarching arrangement" category, as used in this register. |
| c0030 | Subsequent or associated arrangement | Text | Your own definition of the "Subsequent or associated arrangement" category, as used in this register. |
| c0040 | Low | Text | Your own definition of the "Low" category, as used in this register. |
| c0050 | Medium | Text | Your own definition of the "Medium" category, as used in this register. |
| c0060 | High | Text | Your own definition of the "High" category, as used in this register. |
| c0070 | Low | Text | Your own definition of the "Low" category, as used in this register. |
| c0080 | Medium | Text | Your own definition of the "Medium" category, as used in this register. |
| c0090 | High | Text | Your own definition of the "High" category, as used in this register. |
| c0100 | Not substitutable | Text | Your own definition of the "Not substitutable" category, as used in this register. |
| c0110 | Highly complex substitutability | Text | Your own definition of the "Highly complex substitutability" category, as used in this register. |
| c0120 | Medium complexity in terms of substitutability | Text | Your own definition of the "Medium complexity in terms of substitutability" category, as used in this register. |
| c0130 | Easily substitutable | Text | Your own definition of the "Easily substitutable" category, as used in this register. |
| c0140 | Easy | Text | Your own definition of the "Easy" category, as used in this register. |
| c0150 | Difficult | Text | Your own definition of the "Difficult" category, as used in this register. |
| c0160 | Highly complex | Text | Your own definition of the "Highly complex" category, as used in this register. |
| c0170 | Low | Text | Your own definition of the "Low" category, as used in this register. |
| c0180 | Medium | Text | Your own definition of the "Medium" category, as used in this register. |
| c0190 | High | Text | Your own definition of the "High" category, as used in this register. |
The Register of Information Builder renders every one of these columns as a field, holds the closed lists as dropdowns carrying the member codes, and checks what you type against the 49 active EBA validation rules for the DORA module. Building and validating are free.
Open the builderA coded field accepts only these values, and it accepts them as codes. The label is what you read; the code before the dash is what belongs in the file.
| Code | Meaning |
|---|---|
| eba_BT:x21 | Assessment not performed |
| eba_BT:x28 | Yes |
| eba_BT:x29 | No |
| Code | Meaning |
|---|---|
| eba_BT:x21 | Assessment not performed |
| eba_BT:x28 | Yes |
| eba_BT:x29 | No |
| Code | Meaning |
|---|---|
| eba_BT:x28 | Yes |
| eba_BT:x29 | No |
| Code | Meaning |
|---|---|
| eba_CO:x1 | Standalone arrangement |
| eba_CO:x2 | Overarching arrangement |
| eba_CO:x3 | Subsequent or associated arrangement |
| Code | Meaning |
|---|---|
| eba_CO:x4 | Termination not for cause: Expired and not renewd |
| eba_CO:x5 | Termination for cause: Provider in breach of applicable law, regulations or contractual provisions |
| eba_CO:x6 | Termination for cause: Identified impediments of the provider capable of altering the supported function |
| eba_CO:x7 | Termination for cause: provider's weaknesses regarding the management and security of sensitive data or information |
| eba_CO:x8 | Termination: as requested by the competent authority |
| eba_CO:x9 | Other reasons for termination |
| Code | Meaning |
|---|---|
| eba_CT:x301 | account information service providers |
| eba_CT:x302 | electronic money institutions |
| eba_CT:x303 | crypto-asset service providers |
| eba_CT:x304 | central security depository |
| eba_CT:x305 | trading venues |
| eba_CT:x306 | trade repositories |
| eba_CT:x300 | payment institution |
| eba_CT:x307 | managers of alternative investment funds |
| eba_CT:x308 | data reporting service providers |
| eba_CT:x309 | insurance and reinsurance undertakings |
| eba_CT:x320 | insurance intermediaries, reinsurance intermediaries and ancillary insurance intermediaries |
| eba_CT:x311 | institutions for occupational retirement provision |
| eba_CT:x312 | credit rating agency |
| eba_CT:x313 | administrator of critical benchmarks |
| eba_CT:x314 | crowdfunding service providers |
| eba_CT:x315 | securitisation repository |
| eba_CT:x316 | other financial entity |
| eba_CT:x310 | issuers of asset-referenced tokens |
| eba_CT:x12 | Credit institutions |
| eba_CT:x599 | Investment firms |
| eba_CT:x639 | Asset management companies |
| eba_CT:x643 | Central counterparties (CCPs) |
| Code | Meaning |
|---|---|
| eba_CT:x301 | account information service providers |
| eba_CT:x302 | electronic money institutions |
| eba_CT:x303 | crypto-asset service providers |
| eba_CT:x304 | central security depository |
| eba_CT:x305 | trading venues |
| eba_CT:x306 | trade repositories |
| eba_CT:x300 | payment institution |
| eba_CT:x307 | managers of alternative investment funds |
| eba_CT:x308 | data reporting service providers |
| eba_CT:x309 | insurance and reinsurance undertakings |
| eba_CT:x320 | insurance intermediaries, reinsurance intermediaries and ancillary insurance intermediaries |
| eba_CT:x311 | institutions for occupational retirement provision |
| eba_CT:x312 | credit rating agency |
| eba_CT:x313 | administrator of critical benchmarks |
| eba_CT:x314 | crowdfunding service providers |
| eba_CT:x315 | securitisation repository |
| eba_CT:x316 | other financial entity |
| eba_CT:x317 | Non-financial entity: ICT intra-group service provider |
| eba_CT:x318 | Non-financial entity: Other than ICT intra-group service provider |
| eba_CT:x310 | issuers of asset-referenced tokens |
| eba_CT:x12 | Credit institutions |
| eba_CT:x599 | Investment firms |
| eba_CT:x639 | Asset management companies |
| eba_CT:x643 | Central counterparties (CCPs) |
| Code | Meaning |
|---|---|
| eba_CT:x212 | Legal person, excluding individual acting in a business capacity |
| eba_CT:x213 | Individual acting in a business capacity |
| Code | Meaning |
|---|---|
| eba_CU:ALL | Lek |
| eba_CU:ARS | Argentine Peso |
| eba_CU:AUD | Australian Dollar |
| eba_CU:BRL | Brazilian Real |
| eba_CU:BGN | Bulgarian Lev |
| eba_CU:CAD | Canadian Dollar |
| eba_CU:CZK | Czech Koruna |
| eba_CU:DKK | Danish Krone |
| eba_CU:EGP | Egyptian Pound |
| eba_CU:EUR | Euro |
| eba_CU:GBP | Pound Sterling |
| eba_CU:HUF | Forint |
| eba_CU:JPY | Yen |
| eba_CU:LVL | Latvian Lats |
| eba_CU:LTL | Lithuanian Litas |
| eba_CU:MKD | Denar |
| eba_CU:MXN | Mexican Peso |
| eba_CU:PLN | Zloty |
| eba_CU:RON | New Romanian Leu |
| eba_CU:RUB | Russian Ruble |
| eba_CU:RSD | Serbian Dinar |
| eba_CU:SEK | Swedish Krona |
| eba_CU:CHF | Swiss Franc |
| eba_CU:TRY | Turkish Lira |
| eba_CU:UAH | Hryvnia |
| eba_CU:USD | US Dollar |
| eba_CU:ISK | Iceland Krona |
| eba_CU:NOK | Norwegian Krone |
| eba_CU:HKD | Hong Kong Dollar |
| eba_CU:TWD | New Taiwan Dollar |
| eba_CU:NZD | New Zealand Dollar |
| eba_CU:SGD | Singapore Dollar |
| eba_CU:KRW | Won |
| eba_CU:CNY | Yuan Renminbi |
| eba_CU:AFN | Afghani |
| eba_CU:DZD | Algerian Dinar |
| eba_CU:AMD | Armenian Dram |
| eba_CU:AWG | Aruban Florin |
| eba_CU:AZN | Azerbaijanian Manat |
| eba_CU:BSD | Bahamian Dollar |
| eba_CU:BHD | Bahraini Dinar |
| eba_CU:THB | Baht |
| eba_CU:PAB | Balboa |
| eba_CU:BBD | Barbados Dollar |
| eba_CU:BYR | Belarussian Ruble (2000 Series) |
| eba_CU:BZD | Belize Dollar |
| eba_CU:BMD | Bermudian Dollar |
| eba_CU:VEF | Bolivar |
| eba_CU:BOB | Boliviano |
| eba_CU:BND | Brunei Dollar |
| eba_CU:BIF | Burundi Franc |
| eba_CU:CVE | Cape Verde Escudo |
| eba_CU:KYD | Cayman Islands Dollar |
| eba_CU:XPF | CFP Franc |
| eba_CU:CLP | Chilean Peso |
| eba_CU:COP | Colombian Peso |
| eba_CU:KMF | Comoro Franc |
| eba_CU:CDF | Congolese Franc |
| eba_CU:BAM | Convertible Mark |
| eba_CU:NIO | Cordoba Oro |
| eba_CU:CRC | Costa Rican Colon |
| eba_CU:CUP | Cuban Peso |
| eba_CU:GMD | Dalasi |
| eba_CU:DJF | Djibouti Franc |
| eba_CU:STD | Dobra |
| eba_CU:DOP | Dominican Peso |
| eba_CU:VND | Dong |
| eba_CU:XCD | East Caribbean Dollar |
| eba_CU:SVC | El Salvador Colon |
| eba_CU:ETB | Ethiopian Birr |
| eba_CU:FKP | Falkland Islands Pound |
| eba_CU:FJD | Fiji Dollar |
| eba_CU:GHS | Ghana Cedi |
| eba_CU:GIP | Gibraltar Pound |
| eba_CU:HTG | Gourde |
| eba_CU:PYG | Guarani |
| eba_CU:GNF | Guinea Franc |
| eba_CU:GYD | Guyana Dollar |
| eba_CU:INR | Indian Rupee |
| eba_CU:IRR | Iranian Rial |
| eba_CU:IQD | Iraqi Dinar |
| eba_CU:JMD | Jamaican Dollar |
| eba_CU:JOD | Jordanian Dinar |
| eba_CU:KES | Kenyan Shilling |
| eba_CU:PGK | Kina |
| eba_CU:LAK | Kip |
| eba_CU:KWD | Kuwaiti Dinar |
| eba_CU:MWK | Kwacha |
| eba_CU:AOA | Kwanza |
| eba_CU:MMK | Kyat |
| eba_CU:GEL | Lari |
| eba_CU:LBP | Lebanese Pound |
| eba_CU:HNL | Lempira |
| eba_CU:SLL | Leone |
| eba_CU:LRD | Liberian Dollar |
| eba_CU:LYD | Libyan Dinar |
| eba_CU:SZL | Lilangeni |
| eba_CU:LSL | Loti |
| eba_CU:MGA | Malagasy Ariary |
| eba_CU:MYR | Malaysian Ringgit |
| eba_CU:MUR | Mauritius Rupee |
| eba_CU:MDL | Moldovan Leu |
| eba_CU:MAD | Moroccan Dirham |
| eba_CU:MZN | Mozambique Metical |
| eba_CU:BOV | Mvdol |
| eba_CU:NGN | Naira |
| eba_CU:ERN | Nakfa |
| eba_CU:NAD | Namibia Dollar |
| eba_CU:NPR | Nepalese Rupee |
| eba_CU:ANG | Netherlands Antillean Guilder |
| eba_CU:ILS | New Israeli Sheqel |
| eba_CU:BTN | Ngultrum |
| eba_CU:KPW | North Korean Won |
| eba_CU:PEN | Nuevo Sol |
| eba_CU:MRO | Ouguiya |
| eba_CU:TOP | Pa’anga |
| eba_CU:PKR | Pakistan Rupee |
| eba_CU:MOP | Pataca |
| eba_CU:CUC | Peso Convertible |
| eba_CU:UYU | Peso Uruguayo |
| eba_CU:PHP | Philippine Peso |
| eba_CU:BWP | Pula |
| eba_CU:QAR | Qatari Rial |
| eba_CU:GTQ | Quetzal |
| eba_CU:ZAR | Rand |
| eba_CU:OMR | Rial Omani |
| eba_CU:KHR | Riel |
| eba_CU:MVR | Rufiyaa |
| eba_CU:IDR | Rupiah |
| eba_CU:RWF | Rwanda Franc |
| eba_CU:SHP | Saint Helena Pound |
| eba_CU:SAR | Saudi Riyal |
| eba_CU:SCR | Seychelles Rupee |
| eba_CU:SBD | Solomon Islands Dollar |
| eba_CU:KGS | Som |
| eba_CU:SOS | Somali Shilling |
| eba_CU:TJS | Somoni |
| eba_CU:SSP | South Sudanese Pound |
| eba_CU:LKR | Sri Lanka Rupee |
| eba_CU:SDG | Sudanese Pound |
| eba_CU:SRD | Surinam Dollar |
| eba_CU:SYP | Syrian Pound |
| eba_CU:BDT | Taka |
| eba_CU:WST | Tala |
| eba_CU:TZS | Tanzanian Shilling |
| eba_CU:KZT | Tenge |
| eba_CU:TTD | Trinidad and Tobago Dollar |
| eba_CU:MNT | Tugrik |
| eba_CU:TND | Tunisian Dinar |
| eba_CU:TMT | Turkmenistan New Manat |
| eba_CU:AED | UAE Dirham |
| eba_CU:UGX | Uganda Shilling |
| eba_CU:COU | Unidad de Valor Real |
| eba_CU:CLF | Unidades de fomento |
| eba_CU:UYI | Uruguay Peso en Unidades Indexadas (URUIURUI) |
| eba_CU:UZS | Uzbekistan Sum |
| eba_CU:VUV | Vatu |
| eba_CU:CHE | WIR Euro |
| eba_CU:CHW | WIR Franc |
| eba_CU:YER | Yemeni Rial |
| eba_CU:ZMK | Zambian Kwacha (replaced January 1, 2013) |
| eba_CU:ZWL | Zimbabwe Dollar |
| eba_CU:x46 | Other Currency (open axis tables) |
| eba_CU:BYN | Belarusian Ruble |
| eba_CU:ZMW | Zambian Kwacha |
| eba_CU:CNH | Off-shore Yuan Renminbi |
| Code | Meaning |
|---|---|
| eba_GA:AL | ALBANIA |
| eba_GA:AT | AUSTRIA |
| eba_GA:BE | BELGIUM |
| eba_GA:BG | BULGARIA |
| eba_GA:CY | CYPRUS |
| eba_GA:CZ | CZECH REPUBLIC |
| eba_GA:DK | DENMARK |
